Payments or Invoices for Goods and Services for €20,000 or above
We publish details of all payments or invoices for goods and services valued at €20,000 or above, each quarter in arrears.
Please note:
- Payments are inclusive of VAT.
- Payments for “Professional Services” may be subject to Withholding Tax at 20%. The amount reported for payments on this page is before the deduction of Professional Services Withholding Tax (PSWT).
- Some payments may be excluded if their publication would be precluded under Freedom of Information legislation.
- This report is updated on a quarterly basis where practicable.
Payments for €20,000 or over can be found under the relevant year below.
2024 - Invoices for €20,000 or above
Quarter 1
Date | Supplier |
Total |
Description |
---|---|---|---|
18/01/2024 | Codec-dss Limited | €39,844.10 | Digital Transformation Services |
02/02/2024 | Royal College of Surgeons | €148,768.10 | Provision of services in relation to operation of IIOP |
02/02/2024 | Royal College of Surgeons | €180,693.93 | Provision of services in relation to operation of IIOP |
07/03/2024 | Fieldfisher Ireland | €22,213.35 | Legal Consultancy |
2023 - Invoices for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
04/10/2023 | Fieldfisher Ireland | €25,730.82 | Legal Consultancy |
04/10/2023 | Fieldfisher Ireland | €25,868.95 | Legal Consultancy |
31/10/2023 | Royal College of Surgeons | €159,564.11 | Provision of services in relation to operation of IIOP |
31/10/2023 | Royal College of Surgeons | €139,837.93 | Provision of services in relation to operation of IIOP |
15/11/2023 | University College Cork | €109,224.00 | Provision of TCQR equivalence exams |
28/11/2023 | Grant Thornton | €22,140.00 | Consultancy on Emerging Risks to Future Pharmacy Workforce Project |
01/12/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
04/12/2023 | BearingPoint Limited | €29,212.50 | Consultancy Technical Quality Assurance Project |
05/12/2023 | Fieldfisher Ireland | €34,996.27 | Legal Consultancy |
05/12/2023 | Fieldfisher Ireland | €21,601.05 | Legal Consultancy |
19/12/2023 | Auxilion Ireland Limited | €26,219.50 | Consultancy IT Strategy |
19/12/2023 | Mazars in Ireland Limited | €36,112.80 | Consultancy Review of CPD Model for Pharmacists |
20/12/2023 | University College Cork | €120,601.50 | Provision of Equivalence Exams |
22/12/2023 | Fieldfisher Ireland | €22,399.49 | Legal Consultancy |
29/12/2023 | IT Force Ltd | €22,973.02 | IT Systems Licencing |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
04/07/2023 | Irish Public Bodies Mutual Insurance | €34,118.99 | Insurance |
13/07/2023 | Irish Public Bodies Mutual Insurance | €34,558.01 | Insurance |
17/07/2023 | Fieldfisher Ireland | €20,310.37 | Legal Consultancy |
04/08/2023 | Royal College of Surgeons | €146,592.91 | Provision of services in relation to operation of IIOP |
04/08/2023 | Royal College of Surgeons | €194,789.57 | Provision of services in relation to operation of IIOP |
01/09/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
07/09/2023 | Fieldfisher Ireland | €24,188.01 | Legal Consultancy |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
26/04/2023 | Governance Advisory Services Ireland Ltd | €22,263.00 | Consultancy re Council & Committee Effectiveness Review |
09/05/2023 | Royal College of Surgeons | €100,856.85 | Provision of Services in relation to operation of IIOP |
09/05/2023 | Royal College of Surgeons | €145,074.88 | Provision of Services in relation to operation of IIOP |
10/05/2023 | Grant Thornton | €40,983.60 | Consultation on Emerging Risks to Future Pharmacy Workforce Project |
12/05/2023 | Fieldfisher Ireland | €39,016.08 | Legal Consultancy |
01/06/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
15/06/2023 | Fieldfisher Ireland | €29,305.73 | Legal Consultancy |
28/06/2023 | Irish Public Bodies Mutual Insurance | €23,922.99 | Insurance |
29/06/2023 | Mazars in Ireland | €23,025.60 | Consultancy Development of CPD Model for Pharmacy Assistants |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
25/01/2023 | Royal College of Surgeons | €203,117.25 | Provision of Services in relation to operation of IIOP |
25/01/2023 | Royal College of Surgeons | €207,924.85 | Provision of Services in relation to operation of IIOP |
14/02/2023 | Fieldfisher Ireland | €35,751.96 | Legal Consultancy |
01/03/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
07/03/2023 | Fieldfisher Ireland | €23,220.37 | Legal Consultancy |
08/03/2023 | Grant Thornton | €20,405.70 | Consultancy on Emerging Risks to Future Pharmacy Workforce Project |
28/03/2023 | Royal College of Surgeons | €29,100.00 | Examination Fees for TCQR Applicants. |
29/03/2023 | Fieldfisher Ireland | €32,839.54 | Legal Consultancy |
2022 - Invoices for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
25/10/2022 | Royal College of Surgeons | €139,340.56 | Provision of services in relation to operation of IIOP |
25/10/2022 | Royal College of Surgeons | €113,786.85 | Provision of services in relation to operation of IIOP |
28/10/2022 | Fieldfisher Ireland | €36,734.42 | Legal consultancy |
01/11/2022 | IT FORCE LTD | €21,926.21 | IT Systems Licencing |
18/11/2022 | Grant Thornton | €20,405.70 | Consultancy on Emerging Risks to Future Pharmacy Workforce Project |
15/12/2022 | University College Cork | €66,420.00 | Provision of TCQR equivalence exams |
23/12/2022 | Fieldfisher Ireland | €41,715.95 | Legal consultancy |
23/12/2022 | Fieldfisher Ireland | €34,205.06 | Legal consultancy |
31/12/2022 | O'Connor Solicitors | €63,515.71 | Legal consultancy |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
01/07/2022 | Fieldfisher Ireland | €35,260.87 | Legal consultancy |
01/07/2022 | Codec-dss Limited | €35,362.50 | Digital transformation Services |
01/08/2022 | Royal College of Surgeons | €119,279.18 | Provision of services in relation to operation of IIOP |
01/08/2022 | Royal College of Surgeons | €146,982.52 | Provision of services in relation to operation of IIOP |
01/08/2022 | University College Cork | €64,575.00 | Provision of TCQR equivalence exams |
01/08/2022 | Fieldfisher Ireland | €26,312.57 | Legal consultancy |
01/08/2022 | Fieldfisher Ireland | €25,354.26 | Legal consultancy |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
26/04/2022 | Royal College of Surgeons | €138,263.01 | Provision of services in relation to operation of IIOP |
26/04/2022 | Royal College of Surgeons | €119,851.86 | Provision of services in relation to operation of IIOP |
11/04/2022 | Fieldfisher Ireland | €32,878.03 | Legal consultancy |
11/05/2022 | Fieldfisher Ireland | €34,653.40 | Legal consultancy |
09/06/2022 | Fieldfisher Ireland | €26,771.36 | Legal consultancy |
24/06/2022 | Irish Public Bodies Mutual Insurance | €23,922.99 | Insurance |
29/06/2022 | Irish Public Bodies Mutual Insurance | €29,265.37 | Insurance |
29/06/2022 | Irish Public Bodies Mutual Insurance | €32,595.20 | Insurance |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
19 January 2022 |
Royal College of Surgeons |
€113,386.86 |
Operation of the Irish Institute of Pharmacy |
22 January 2022 |
TrialView Limited |
€24,600.00 | Provision of remote hearings platform |
1 February 2022 |
Version 1 |
€35,026.71 |
IT systems hosting and support |
1 February 2022 |
Fieldfisher Ireland | €21,138.21 | Legal consultancy |
4 February 2022 | University College Cork |
€44,280.00 | Provision of TCQR equivalence exams |
8 February 2022 | Royal College of Surgeons | €189,223.70 | Operation of the Irish Institute of Pharmacy |
2021 - Invoices for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
23 December 2021 | Fieldfisher Ireland | €36,666.85 | Legal consultancy |
14 December 2021 | O'Connor Solicitors | €42,363.81 | Legal consultancy |
14 December 2021 | Fieldfisher Ireland | €39,507.79 | Legal consultancy |
29 November 2021 | University College Cork | €40,590.00 | Provision of TCQR equivalence exams |
24 November 2021 | Fieldfisher Ireland | €66,268.14 | Legal consultancy |
9 November 2021 | Codec-dss Limited | €24,591.02 | Digital transformation services |
22 October 2021 | Fieldfisher Ireland | €29,254.53 | Legal consultancy |
20 October 2021 | IT Force | €20,214.24 | IT systems hosting and support |
20 October 2021 | Royal College of Surgeons | €100,456.86 | Operation of the Irish Institute of Pharmacy |
20 October 2021 | Royal College of Surgeons | €155,520.76 | Operation of the Irish Institute of Pharmacy |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
30 September 2021 | Codec-dss Limited | €49,182.04 |
Digital transformation Services |
8 September 2021 | Fieldfisher Ireland | €29,781.56 | Legal consultancy |
1 September 2021 | Fieldfisher Ireland | €46,017.69 | Legal consultancy |
1 September 2021 | Version 1 | €35,026.71 | IT systems hosting and support |
19 August 2021 | Codec-dss Limited | €24,591.02 | Digital transformation services |
19 August 2021 | Codec-dss Limited | €49,182.04 | Digital transformation services |
19 August 2021 | Codec-dss Limited | €49,182.04 | Digital transformation services |
16 August 2021 | Codec-dss Limited | €73,773.06 | Digital transformation services |
13 July 2021 | Fieldfisher Ireland | €34,221.73 | Legal consultancy |
15 July 2021 | Royal College of Surgeons | €124,700.36 | Operation of the Irish Institute of Pharmacy |
15 July 2021 | Royal College of Surgeons | €140,739.01 | Operation of the Irish Institute of Pharmacy |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
1 April 2021 | Version 1 | €23,351.14 | IT systems hosting and support |
13 April 2021 | Royal College of Surgeons | €130,555.18 | Operation of the Irish Institute of Pharmacy |
13 April 2021 | Royal College of Surgeons | €181,884.75 | Operation of the Irish Institute of Pharmacy |
14 April 2021 | Fieldfisher Ireland | €36,251.62 | Legal consultancy |
11 May 2021 | Codec-dss Limited | €24,591.02 | Digital transformation services |
14 May 2021 | Fieldfisher Ireland | €30,624.26 | Legal consultancy |
25 May 2021 | Irish Public Bodies Mutual Insurance | €21,929.42 | Insurance |
31 May 2021 | BearingPoint Limited | €21,457.35 | Organisational development |
31 May 2021 | Royal College of Surgeons | €24,600.00 | Operation of the Irish Institute of Pharmacy |
31 May 2021 | Version 1 | €46,702.28 | IT systems hosting and support |
10 June 2021 | Fieldfisher Ireland | €36,548.19 | Legal consultancy |
24 June 2021 | Irish Public Bodies Mutual Insurance | €27,587.24 | Insurance |
24 June 2021 | Irish Public Bodies Mutual Insurance | €29,430.60 | Insurance |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
15 January 2021 | Royal College of Surgeons | €159,561.00 | Operation of the Irish Institute of Pharmacy |
15 January 2021 | Royal College of Surgeons | €150,678.00 | Operation of the Irish Institute of Pharmacy |
15 January 2021 | Royal College of Surgeons | €29,040.00 | Operation of the Irish Institute of Pharmacy |
2 February 2021 | Fieldfisher Ireland | €21,548.99 | Legal consultancy |
16 February 2021 | Fieldfisher Ireland | €26,786.77 | Legal consultancy |
9 March 2021 | Fieldfisher Ireland | €55,464.87 | Legal consultancy |
16 March 2021 | TrialView Limited | €23,631.99 | Provision of remote hearings platform |
2020 - Invoices for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
5 October 2020 | Fieldfisher Ireland | €20,119.00 | Legal consultancy |
16 October 2020 | Royal College of Surgeons | €151,555.60 | Operation of the Irish Institute of Pharmacy |
16 October 2020 | Royal College of Surgeons | €76,768.59 | Operation of the Irish Institute of Pharmacy |
2 November 2020 | Codec-dss Limited | €48,382.33 | Digital transformation services |
10 November 2020 | Fieldfisher Ireland | €24,505.20 | Legal consultancy |
1 December 2020 | Version 1 | €34,457.17 | IT hosting and support |
3 December 2020 | Fieldfisher Ireland | €25,444.44 | Legal consultancy |
17 December 2020 | BearingPoint Limited | €23,183.00 | Change management services |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
8 July 2020 | Irish public bodies mutual insurance | €26,274.79 | Insurance services |
21 July 2020 | Royal College of Surgeons | €148,042.74 | Operation of the Irish Institute of Pharmacy |
21 July 2019 | Royal College of Surgeons | €173,469.95 | Operation of the Irish Institute of Pharmacy |
1 September 2020 | Version 1 | €35,026.71 | IT hosting and support |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
1 April 2020 | Version 1 | €35,026.71 | IT hosting and support |
30 April 2020 | Codec | €49,182.04 | Digital transformation services |
1 May 2020 | Royal College of Surgeons | €140,841.00 | Operation of the Irish Institute of Pharmacy |
1 May 2020 | Royal College of Surgeons | €201,472.20 | Operation of the Irish Institute of Pharmacy |
31 May 2020 | Irish public bodies mutual insurance | €23,125.56 | Insurance services |
2 June 2020 | Version 1 | €35,026.71 | IT hosting and support |
11 June 2020 | Royal College of Surgeons | €24,600.00 | Operation of the Irish Institute of Pharmacy |
23 June 2020 | Codec | €49,182.04 | Digital transformation services |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
20 January 2020 | Version 1 | €35,026.71 | IT systems hosting and support |
30 January 2020 | Royal College of Surgeons | €175,193.16 | Operation of the Irish Institute of Pharmacy |
30 January 2020 | Royal College of Surgeons | €242,164.00 | Operation of the Irish Institute of Pharmacy |
27 February 2020 | Codec | €49,182.04 | Digital transformation services |
24 March 2020 | Fieldfisher | €46,947.83 | Legal consultancy |
2019 - Invoices for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
11 October 2019 | Royal College of Surgeons | €140,899.00 | Operation of the Irish Institute of Pharmacy |
1 November 2019 | Fieldfisher | €25,567.43 | Legal advice and services |
8 November 2019 | IT Force | €28,335.13 | Software license fees |
12 November 2019 | Royal College of Surgeons | €122,827.00 | Operation of the Irish Institute of Pharmacy |
13 November 2019 | Royal College of Surgeons | €83,216.52 | Operation of the Irish Institute of Pharmacy |
26 November 2019 | Version 1 | €24,163.69 | IT hosting and support |
29 November 2019 | Fieldfisher | €26,671.43 | Legal advice and services |
29 November 2019 | Codec | €57,914.94 | Business transformation |
6 December 2019 | University college Cork | €25,315.00 | Examinations for third country recognition route |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
17 July 2019 | Datapac | €21,202.57 | ICT Solutions |
29 July 2019 | Royal College of Surgeons | €27, 600.00 | Operation of the Irish Institute of Pharmacy |
30 July 2019 | Fieldfisher | €31,246.46 | Legal advice and services |
2 August 2019 | Royal College of Surgeons | €187,979.86 | Operation of the Irish Institute of Pharmacy |
2 August 2019 | Royal College of Surgeons | €27,600.00 | Operation of the Irish Institute of Pharmacy |
23 August 2019 | Fieldfisher | €31,246.46 | Legal advice and services |
5 September 2019 | Fieldfisher | €31,246.46 | Legal advice and services |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
18 April 2019 | Fieldfisher Ireland | €28,813.90 | Legal advice and services |
29 April 2019 | Royal College of Surgeons | €94,110.00 | Operation of the Irish Institute of Pharmacy |
3 May 2019 | Royal College of Surgeons | €250,192.54 | Operation of the Irish Institute of Pharmacy |
16 May 2019 | BDO Eaton Square | €30,258.00 | Operation of the Irish Institute of Pharmacy |
22 May 2019 | Fieldfisher Ireland | €30,407.89 | Legal advice and services |
29 May 2019 | University College Cork | €22,700.00 | Examinations for third country recognition route |
10 June 2019 | Version 1 | €35,026.71 | IT hosting and support |
10 June 2019 | Irish public bodies mutual insurance | €23,125.56 | Annual insurance policies |
25 June 2019 | Fieldfisher Ireland | €29,423.61 | Legal advice and services |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
24 January 2019 | Royal College of Surgeons | €180,084 | Operation of the Irish Institute of Pharmacy |
24 January 2019 | Royal College of Surgeons | €97,776 | Operation of the Irish Institute of Pharmacy |
4 March 2019 | Royal College of Surgeons | €63,825 | Operation of the Irish Institute of Pharmacy |
8 March 2019 | Version 1 | €35,026 | IT hosting and support |
8 March 2019 | McDowell Purcell Solicitors | €26,548 | Legal and professional services fees |
2018 – Invoices for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
17 October 2018 | Version 1 | €35,027 | IT hosting and support |
12 November 2018 | Royal College of Surgeons | €133,723 | Operation of the Irish Institute of Pharmacy |
13 November 2018 | Royal College of Surgeons | €150,127 | Operation of the Irish Institute of Pharmacy |
13 November 2018 | Royal College of Surgeons | €75,000 | Seed funding for APPEL IT project |
3 December 2018 | Version 1 | €35,027 | IT hosting and support |
11 December 2018 | Worldpay | €30,540 | Credit card merchant services |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
1 July 2018 | Version 1 | €35,027 | IT hosting and Support |
12 July 2018 | Royal College of Surgeons | €43,837 | Seed funding payment for APPEL IT project |
12 July 2018 | Royal College of Surgeons | €53,920 | Send funding for APPEL IT project |
2 August 2018 | McDowell Purcell | €21,804 | Legal and professional service fees |
2 August 2018 | Royal College of Surgeons | €24,861 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
2 August 2018 | Royal College of Surgeons | €118,333 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
13 August 2018 | Royal College of Surgeons | €150,127 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
13 August 2018 | Royal College of Surgeons | €185,488 | Provision of services in relation to the operation of the Irish Institute of Pharmacy |
25 September 2018 | IT Force Ltd | €22,251 | Software license fees |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
5 April 2018 | McDowell Purcell Solicitors | €38,474.00 | Legal and professional services fees |
27 April 2018 | Royal College of Surgeons | €26,250.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
3 May 2018 | Royal College of Surgeons | €26,229.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
4 May 2018 | Version 1 | €35,196.00 | IT hosting and support |
11 May 2018 | Royal College of Surgeons | €90,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
11 May 2018 | Royal College of Surgeons | €43,837.00 | Seed funding payment for APPEL IT project |
11 May 2018 | Royal College of Surgeons | €30,000.00 | Provision of services in relation to operation of Irish Institute of Pharmacy |
11 May 2018 | Royal College of Surgeons | €25,264.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
14 May 2018 | Royal College of Surgeons | €43,307.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
15 June 2018 | Ward Solutions ltd. | €23,173.00 | IT system penetration testing |
22 June 2018 | Osborne Recruitment | €24,316.00 | Contract staff and agency fees |
28 June 2018 | Version 1 | €37,134.00 | IT hosting and support |
28 June 2018 | Irish Public Bodies Mutual Insurance | €45,913.00 | Personal accident and commercial combined insurance policies |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
18 January 2018 | McDowell Purcell Solicitors | €41,121.54 | Legal and professional services fees |
31 January 2018 | Royal College of Surgeons | €51,030.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
14 February 2018 | Royal College of Surgeons | €30,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
7 March 2018 | Royal College of Surgeons | €43,306.78 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
7 March 2018 | Royal College of Surgeons | €20,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
20 March 2018 | McDowell Purcell Solicitors | €41,549.05 | Legal and professional services fees |
28 March 2018 | Royal College of Surgeons | €43,837.40 | Affiliation for Pharmacy Practice Experiential Learning (APPEL) |
29 March 2018 | Royal College of Surgeons | €26,228.52 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
29 March 2018 | Royal College of Surgeons | €26,250.00 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
2017 – Payments for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
3 October 2017 | RCSI | €118,750 | Provision of services in relation to operation of IIOP |
3 October 2017 | RCSI | €52,810 | Provision of services in relation to operation of IIOP |
13 October 2017 | McDowell Purcell Solicitors | €31,160 | Legal and professional service fees |
20 October 2017 | McDowell Purcell Solicitors | €52,544 | Legal and professional service fees |
29 October 2017 | RCSI | €132,500 | Provision of services in relation to operation of IIOP |
29 November 2017 | RCSI | €79,816 | Provision of services in relation to operation of IIOP |
30 November 2017 | RCSI | €75,000 | Provision of services in relation to operation of IIOP |
30 November 2017 | McDowell Purcell Solicitors | €65,493 | Legal and professional service fees |
5 December 2017 | RCSI | €74,570 | Provision of services in relation to operation of IIOP |
5 December 2017 | RCSI | €63,750 | Provision of services in relation to operation of IIOP |
6 December 2017 | RCSI | €42,500 | Provision of services in relation to operation of IIOP |
6 December 2017 | RCSI | €78,964 | Provision of services in relation to operation of IIOP |
7 December 2017 | RCSI | €98,670 | Provision of services in relation to operation of IIOP |
19 December 2017 | World Pay | €32,257 | Merchant service fees |
22 December 2017 | Version 1 | €36,837 | IT hosting and support |
22 December 2017 | Essentra | €23,300 | Printing services |
22 December 2017 | McDowell Purcell Solicitors | €114,671 | Legal and professional service fees |
22 December 2017 | Nicholas Butler | €47,109 | Legal and professional service fees |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
12 July 2017 | Apleona | €39,394 | Facilities management |
31 July 2017 | McDowell Purcell Solicitors | €34,536 | Legal and professional services fees |
31 July 2017 | Osborne Recruitment | €24,509 | Contract staff and agency fees |
22 August 2017 | McDowell Purcell Solicitors | €40,219 | Legal and professional service fees |
22 August 2017 | Osborne Recruitment | €23,908 | Contract staff and agency fees |
22 August 2017 | RCSI | €55,000 | Provision of services in relation to operation of IIOP |
23 August 2017 | RCSI | €34,477 | Provision of services in relation to operation of IIOP |
23 August 2017 | RCSI | €35,566 | Provision of services in relation to operation of IIOP |
23 August 2017 | RCSI | €30,000 | Provision of services in relation to operation of IIOP |
13 September 2017 | RCSI | €40,000 | Provision of services in relation to operation of IIOP |
13 September 2017 | RCSI | €31,885 | Provision of services in relation to operation of IIOP |
27 September 2017 | Version 1 | €35,027 | IT Hosting and Support |
27 September 2017 | IT Force | €31,413 | IT Hosting and Support |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
5 April 2017 | Osborne Recruitment | €34,633 | Contract staff and agency fees |
12 April 2017 | McDowell Purcell Solicitors | €61,541 | Legal and professional services fees |
12 April 2017 | RCSI | €20,000 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
18 April 2017 | RCSI | €43,494 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
10 May 2017 | Osborne Recruitment | €42,650 | Contract staff and agency fees |
10 May 2017 | Version 1 | €41,333 | IT hosting and support |
31 May 2017 | RCSI | €26,889 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
31 May 2017 | RCSI | €110,000 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
31 May 2017 | RCSI | €86,250 | Provision of services in relation to operation of the Irish Institute of Pharmacy |
15 June 2017 | Version 1 | €37,501 | IT hosting and support |
15 June 2017 | Crowe Horwath | €27,675 | Consultancy |
26 June 2017 | Osborne Recruitment | €34,090 | Contract staff and agency fees |
30 June 2017 | McDowell Purcell | €87,450 | Legal and professional services fees |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
23 January 2017 | McDowell Purcell Solicitors | €47,110 | Legal and professional services fees |
23 January 2017 | Osborne Recruitment | €23,565 | Contract staff and agency fees |
9 March 2017 | Version 1 | €35,032 | IT hosting and support |
14 March 2017 | RCSI | €52,901 | Provision of services in relation to operation of IIOP |
14 March 2017 | Osborne Recruitment | €36,063 | Contract staff and agency fees |
2016 – Payments for €20,000 or above
Quarter 4
Date | Supplier | Total | Description |
---|---|---|---|
18 October 2016 | Osborne Recruitment | €24,492.18 | Contract Staff and agency fees |
18 October 2016 | RCSI | €70,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
21 October 2016 | Version 1 | €33,195.24 | IT hosting and supporting services |
14 November 2016 | Essentra | €43,009.54 | Printing services |
14 November 2016 | McDowell Purcell | €36,584.28 | Legal and professional services fees |
14 November 2016 | Osborne Recruitment | €25,127.08 | Contract Staff and agency fees |
17 November 2016 | RCSI | €35,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
25 November 2016 | Pathfinder | €47,355.00 | ICT Consultancy services |
2 December 2016 | RCSI | €25,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
6 December 2016 | RCSI | €60,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
7 December 2016 | McDowell Purcell | €35,338.21 | Legal and professional services fees |
7 December 2016 | McDowell Purcell | €32,283.89 | Legal and professional services fees |
8 December 2016 | RCSI | €62,500.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
8 December 2016 | RCSI | €122,038.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
16 December 2016 | Osborne Recruitment | €34,035.02 | Contract Staff and agency fees |
21 December 2016 | McDowell Purcell | €32,192.47 | Legal and professional services fees |
21 December 2016 | Price Waterhouse Coopers | €77,084.10 | Consultancy services |
Quarter 3
Date | Supplier | Total | Description |
---|---|---|---|
12 July 2016 | Version 1 | €31,124.56 | IT hosting and support |
12 July 2016 | RCSI | €47,500.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
19 July 2016 | McDowell Purcell | €29,626.17 | Legal and professional services fees |
12 September 2016 | IT Force | €27,297.05 | Software licence renewal |
12 September 2016 | RCSI | €122,571.88 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
26 September 2016 | McDowell Purcell | €36,708.30 | Legal and professional services fees |
26 September 2016 | Osborne Recruitment | €21,154.67 | Contract Staff and agency fees |
Quarter 2
Date | Supplier | Total | Description |
---|---|---|---|
8 April 2016 | McDowell Purcell | €47,687.48 | Legal and professional services fees |
8 April 2016 | McDowell Purcell | €29,350.91 | Legal and professional services fees |
8 April 2016 | McDowell Purcell | €33,723.54 | Legal and professional services fees |
8 April 2016 | O'Connor Solicitors | €25,639.54 | Legal and professional services fees |
25 April 2016 | RCSI | €20,000.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
9 May 2016 | McDowell Purcell | €58,550.93 | Legal and professional services fees |
16 May 2016 | Version 1 | €29,728.48 | IT hosting and support |
1 June 2016 | CIPFA | €28,200.00 | Corporate Governance Consultancy services |
14 June 2016 | O'Connor Solicitors | €28,300.32 | Legal and professional services fees |
20 June 2016 | McDowell Purcell | €40,509.74 | Legal and professional services fees |
22 June 2016 | RCSI | €37,500.00 | Provision of services in relation to operation of the Irish Institute of Pharmacists |
28 June 2016 | McDowell Purcell | €44,959.09 | Legal and professional services fees |
Quarter 1
Date | Supplier | Total | Description |
---|---|---|---|
7 January 2016 | Essentra | €20,449.88 | Printing services |
12 January 2016 | O'Connor Solicitors | €22,152.00 | Legal and professional services fees |
1 February 2016 | McDowell Purcell | €58,045.10 | Legal and professional services fees |
12 February 2016 | Version 1 | €27,807.00 | IT hosting and support |