Contracts Awarded
The PSI publishes details of completed tender competitions over €25,000, on a quarterly basis.
A list of PSI’s current tender competitions can be found on www.eTenders.gov.ie.
Please note, the below values are excluding VAT.
2023
Quarter 2
Reference | RFT 150836 – PBF109F |
---|---|
Contractor | Lane Clark & Peacock Ireland Limited |
Type | Services |
Brief description | Provision of Actuarial Services |
Date awarded | 29-May-23 |
Value | Circa €80,000 |
Duration | 24 months with an option to extend for a further two 12 months periods |
Contract/FWA | Drawdown contract from OGP Framework Agreements for the Provision of Accounting, Audit and Financial Advisory Services - Lot 07 Actuarial Services, Estimated Contract Value in excess of €25,000 |
Quarter 1
Reference | RFT 206203 – PAS120F |
---|---|
Contractor | Keystone Procurement Ltd |
Type | Services |
Brief description | Provision of Procurement Consultancy |
Date awarded | 5-Apr-23 |
Value | Between €25,000 and €100,000 |
Duration | 24 months with option to extend as agreed between the parties |
Contract/FWA | Drawdown contract from Dynamic Purchasing System for the Provision of Procurement Consultancy Services for Public Sector Bodies in Ireland |
Quarter 4
Reference | PBF109F-03-117 PROJ000008264/SRFT 221220 |
---|---|
Contractor | Crowleys DFK |
Type | Services |
Brief description | Provision of Internal Auditing Services |
Date awarded | 7-Nov-22 |
Value | Circa €20,000-€30,000 per annum |
Duration | 24 months with an option to extend for a further two 12 months periods |
Contract/FWA | Drawdown contract from OGP Framework Agreement for the provision of Accounting, Audit & Financial Advisory Services - Lot 03 Auditing Services, Estimated Contract Value €25,000 - €144,000 |
Reference | RFT ID 219215 |
---|---|
Contractor | Grant Thornton Corporate Finance Limited |
Type | Services |
Brief description | Consultancy Services to support the establishment of a baseline view of workforce challenges and opportunities for community and hospital pharmacists |
Date awarded | 4-Nov-22 |
Value | €55,300 |
Duration | Upon completion, with an option to extend for a further 12 months if required |
Contract/FWA | Single-Party Framework Agreement for the Provision of Consultancy Services |
Reference | RFT ID 220189 |
---|---|
Contractor | Mazars |
Type | Services |
Brief description | Consultancy Services to support the review of the Continuing Professional Development (CPD) Model for Pharmacists in Ireland |
Date awarded | 4-Nov-22 |
Value | €82,600 |
Duration | 23 weeks |
Contract/FWA | Framework Agreement for the Provision of Consultancy Services |
Quarter 3
Reference | PLI108F/106740/PROJ000007477 – RFT 202799 |
---|---|
Contractor | Fieldfisher LLP |
Type | Services |
Brief description | Provision of Legal Services |
Date awarded | 10-Aug-22 |
Value | Contract awarded Based on Notional Number of Transactions & Hours (circa €450,000 per annum) |
Duration | 36 months, with an option to extend for one further period of 12 months |
Contract/FWA | OGP Multi Supplier Framework Agreement for the provision Multi-Disciplinary Legal Services for Regulatory Bodies - Lot 69 |
Reference | PLI108F/106740/PROJ000007477 – RFT 202799 |
---|---|
Contractor | Addleshaw Goddard (Ireland) |
Type | Services |
Brief description | Provision of Legal Services |
Date awarded | 10-Aug-22 |
Value | Contract awarded Based on Notional Number of Transactions & Hours |
Duration | 36 months with an option to extend for one further period of 12 months |
Contract/FWA | OGP Multi Supplier Framework Agreement for the provision Multi-Disciplinary Legal Services for Regulatory Bodies - Lot 69 |
Reference | OJEU Notice Number 2018/S 204-464470 |
---|---|
Contractor | Energia |
Type | Utilities |
Brief description | Provision of Electricity Supply |
Date awarded | 4-Jul-22 |
Value | Circa €100,000 |
Duration | 18 months |
Contract/FWA | Dynamic Purchasing System (DPS) for the provision of Electricity supply to Public Service Bodies in Ireland |
Quarter 2
Reference | RFT ID 144418 |
---|---|
Contractor | Codec DSS Limited |
Type | Services |
Brief description | Provision of Digital Transformation Services. Current Call off Contract: Functional Area 1.1 |
Date awarded | 23-May-22 |
Value | €57,500 |
Duration | 3 months, or until completed |
Contract/FWA | Drawdown Contracts from Single Party Framework Agreement for provision of Digital Transformation Services |
Quarter 1
Reference | RFT 150836 – PBF109F |
---|---|
Contractor | Crowe Ireland |
Type | Services |
Brief description | Annual External Audit |
Date awarded | 10-Jan-22 |
Value | Circa €40,000 - €50,000 |
Duration | 36 months, with an option to extend for one further period of 12 months |
Contract/FWA | Supplementary Request for Tender from OGP Framework Agreement Lot 03 Auditing Services, Estimated Contract Value €25,000 - €144,000 |
Quarter 4
Reference | RFT 163600 – PLI114F |
---|---|
Contractor | Elavon Financial Services Limited /Global Services |
Type | Services |
Brief description | Provision of Merchant Acquiring Services |
Date awarded | 1-Nov-21 |
Value | Circa €30,00 per annum |
Duration | 34 months |
Contract/FWA | NASF and call off contract for Merchant Acquiring Services and Payment Gateway Services OGP Framework Agreement |
Reference | RFT 163600 – PLI114F |
---|---|
Contractor | D. O’Malley Stenography Ltd |
Type | Services |
Brief description | Provision of Recording and Transcription Services and Stenography and Transcription Services |
Date awarded | 10-Oct-21 |
Value | Circa €80,000 |
Duration | 24 months, with an option to extend for a further two 12 months periods |
Contract/FWA | Direct drawdown from OGP Multi Supplier Framework for the Provision of Recording and Transcription Services and Stenography and Transcription Services |
Quarter 3
Reference | RFT 116654 – MMP044F - 41 |
---|---|
Contractor | Kano Communications |
Type | Services |
Brief description | Public Affairs and Communications Advisors |
Date awarded | 21-Oct-21 |
Value | Circa €200,000 |
Duration | 24 months with an option to extend for a further two 12 month periods |
Contract/FWA | OGP Multi Supplier Framework Agreement Relating to the Provision of Public Relations and Communications - Lot 2 |
Reference | RFT ID 144418 |
---|---|
Contractor | Codec DSS Limited |
Type | Services |
Brief description | Managed Support Services - Call off contract 3 |
Date awarded | 27-Sep-21 |
Value | €212,500 |
Duration | 2 months |
Contract/FWA | Drawdown Contracts from Single Party Framework Agreement for provision of Digital Transformation Services |
Quarter 1
Reference | 175392 |
---|---|
Contractor | Ward Solutions |
Type | Services |
Brief description | Penetration Testing, Vulnerability Scanning, Forensic Discovery, and related ICT Services |
Date awarded | 15-Mar-21 |
Value | Circa €50,000 - €100,000 |
Duration | 36 months, with an option to extend for one further period of 24 months |
Contract/FWA | Single-Party Framework Agreement for the Provision of Penetration Testing, Vulnerability Scanning, Forensic Discovery, and related ICT services |
Contractor | Trial View |
---|---|
Type | Services |
Brief description | A secure virtual platform and technology to enable document led hearings to be conducted remotely or in a hybrid setting |
Date awarded | 14-Jan-21 |
Value | €45,000 |
Duration | Until utilisation of licenses |
Contract/FWA | Contract |
Reference | RFT 146294 |
---|---|
Contractor | PAN Research |
Type | Services |
Brief description | Specialist Surveyor / Mystery Shopper Services |
Date awarded | 8-Jan-21 |
Value | Circa €110,000 |
Duration | 24 months, with an option to extend for one further period of 24 months |
Contract/FWA | Framework Agreement with a Framework Member in a Single-Operator Framework for Specialist Surveyor / Mystery Shopper Services |
Quarter 4
Reference | RFT 128458 - PAS097F |
---|---|
Contractor | BearingPoint Ireland Ltd |
Type | Services |
Brief description | Provision of Organisation Development Services, including Organisational Design, Implementation and Change Management Support Services |
Date awarded | 21-Oct-20 |
Value | €108,360 |
Duration | 24 months |
Contract/FWA | Drawdown contract from Framework Agreements for the Provision of Business and Management and ICT Consultancy Services |
Quarter 3
Reference | 159569 |
---|---|
Contractor | IT Force Limited |
Type | Services |
Brief description | ICT - Support & Hosting |
Date awarded | 1-Sep-20 |
Value | Circa €385,000- €525,000 |
Duration | 24 months with an option to extend for a further two 12 months periods |
Contract/FWA | Framework Agreement with a single operator for the provision of ICT Hosting support and related Services |
Reference | RFT 149649 |
---|---|
Contractor | Apleona Ireland Limited |
Type | Services |
Brief description | Provision of outsourced facilities management |
Date awarded | 10-Aug-20 |
Value | Circa €850,000 to €1,000,000 |
Duration | 24 months with an option to extend for a further two 12 months periods |
Contract/FWA | Framework agreement with a single operator for the provision of outsourced facilities management |
Quarter 2
Contractor | RCSI (The Royal College of Surgeons In Ireland) |
---|---|
Type | Services |
Brief description | IIOP ePortfolio redevelopment project (Including Drupal 8.0 Rewrite for Data Security Purposes) |
Date awarded | 7-May-20 |
Value | €80,000.00 |
Duration | 14 months, to be completed 28th June 2021 |
Contract/FWA | Funding agreement for the provision of services to the PSI in connection with the Operation of an Institute of Pharmacy Managing Body |
Quarter 4
Reference | RFT ID 144418 |
---|---|
Contractor | Codec DSS Limited |
Type | Services |
Brief description | Provision of Digital Transformation Services. Current Call off Contract: Functional Area 1: Registration |
Date awarded | 25-Nov-19 |
Value | €399,854 |
Duration | 12 months or until completion |
Contract/FWA | Drawdown Contracts from Single Party Framework Agreement for provision of Digital Transformation Services |
Reference | RFT 193134:1 |
---|---|
Contractor | Sooner Than Later Ltd |
Type | Services |
Brief description | Printing and mailing |
Date awarded | 5-Oct-19 |
Value | Circa €40,000 per annum |
Duration | 12 months with option to extend as agreed |
Contract/FWA | Under single party framework for the provision of print services for bulk printing and mailing of continued registration documents |
Quarter 2
Contractor | Electric Ireland |
---|---|
Type | Utilities |
Brief description | Provision of Electricity Supply |
Date awarded | 21-Jun-19 |
Value | Circa €50,000 |
Duration | 24 months |
Contract/FWA | Dynamic Purchasing System (DPS) for the provision of Electricity supply to Public Service Bodies in Ireland |
Reference | PBP035F |
---|---|
Contractor | Elavon Financial Services Limited |
Type | Services |
Brief description | Provision of Merchant Acquiring Services |
Date awarded | 1-May-19 |
Value | Circa €30,000 per annum |
Duration | Up to 4 years |
Contract/FWA | NASF and call off contract for Merchant Acquiring Services and Payment Gateway Services OGP Framework Agreement |
Quarter 1
Reference | RFT 97896 - PBF008F |
---|---|
Contractor | Crowleys DFK |
Type | Services |
Brief description | Internal Auditing |
Date awarded | 18-Jan-19 |
Value | Circa €70,000 |
Duration | 36 months, with an option to extend for one further period of 12 months |
Contract/FWA | Framework Agreement for the provision of Accounting, Audit & Financial Services - Internal audit services |
Quarter 4
Reference | RFT 193134:1 |
---|---|
Contractor | Sooner Than Later Ltd |
Type | Services |
Brief description | Printing and mailing |
Date awarded | 5-Oct-18 |
Value | €40,000 per annum |
Duration | 12 months |
Contract/FWA | The provision of print services for bulk printing and mailing of continued registration documents |
Quarter 3
Reference | RFT134354 - PAS007F |
---|---|
Contractor | Greenville Procurement Partners Ltd |
Type | Services |
Brief description | Provision of procurement external expertise and administrative support |
Date awarded | 18-Jul-18 |
Value | Circa €50,000 per annum |
Duration | 24 months with an option to extend for two 12-month periods at the discretion of the PSI |
Contract/FWA | Framework agreement Lot 5- for the provision of external expertise and administrative support in delivering on its procurement function on behalf of the PSI |
Quarter 2
Reference | 2017/S 127-259018 |
---|---|
Contractor | Royal College of Surgeons in Ireland |
Type | Services |
Brief description | Outsourced operation and management of the Irish Institute of Pharmacy |
Date awarded | 9 May 2018 |
Value | €3,865,940 for the first 36 months |
Duration | 60 months with an option to terminate the contract at 36 months |
Contract/FWA | Appointment of service provider for the provision of services to the PSI in connection with the operation of the Irish Institute of Pharmacy |
Quarter 1
Reference | RFT126073-PBF008F |
---|---|
Contractor | JPA Brenson Lawlor |
Type | Services |
Brief description | Annual external audit (including corporation tax compliance services) |
Date awarded | 10-Jan-18 |
Value | €9,250 per annum |
Duration | 36 months with an option to extend for one further period of 12 months |
Contract/FWA | Supplementary request for tenders issued under the OGP Framework for Provision of Accounting, Audit and Financial Services – Lot 2 - Audit Services, Sub-Lot 2 |
Quarter 4
Reference | RFT 124726 - PLI010F |
---|---|
Contractor | McDowell Purcell |
Type | Services |
Brief description | Provision of legal services |
Date awarded | 20-Dec-17 |
Value | Contract awarded based on notional number of transactions and hours (Circa €400,000 per annum) |
Duration | 36 months with an option to extend for one further period of 12 months |
Contract/FWA | Supplementary request for tenders issued under the OGP Multi-Supplier Framework Agreement for the Provision of Legal Services to Public Sector Bodies (excluding Central Government Departments) to framework members in Lot 7: Regulation (Sub Lot 5: Healthcare) |
Reference | RFT 121575- PLI031F |
---|---|
Contractor | WordWave International Ltd (trading as EPIQ) |
Type | Services |
Brief description | Provision of stenography and transcription services |
Date awarded | 2-Oct-17 |
Value | Contract awarded based on notional number of transactions (Circa €25,000-€40,000 per annum) |
Duration | 24 months with an option to extend for a further two 12 month periods |
Contract/FWA | Mini-competition of the provision of translation and transcription services under the Framework for the Provision of Stenography and Transcription Services |
Quarter 3
Reference | RFT 112836 (PSI Ref- 2017-001) |
---|---|
Contractor | Hibernian Business Equipment t/a Apogee |
Type | Services |
Brief description | Print management services |
Date awarded | 13-Jul-17 |
Value | Based on indicative annual volumes (Circa €30,000 per annum) |
Duration | 24 months with an option to extend for a further 24 months |
Contract/FWA | Under Single Party Framework for the provision of a Print Management Services |
Quarter 2
Reference | RFT 116316 (PSI Ref- 2017-002) |
---|---|
Contractor | Mazars |
Type | Services |
Brief description | Provision of a comprehensive Resourcing Review (incorporating the development of a workforce plan) |
Date awarded | 7-Jul-17 |
Value | €34,500 |
Duration | Project based, approximately 4 months |
Contract/FWA | Under Established Single Party Framework for the provision of a comprehensive Resourcing Review (incorporating the development of a workforce plan) and related Consultancy Services |
Quarter 1
Reference | RFT UEL001F-9 |
---|---|
Contractor | Energia |
Type | Utilities |
Brief description | Electricity |
Date awarded | 21-Apr-17 |
Value | Based on usage, circa €60,000 |
Duration | 26 months |
Contract/FWA | Mini-competition under Multi-Supplier Framework for the Supply of Electricity to Public Service Bodies in Ireland |
Further details of the PSI's tenders can be found at www.eTenders.gov.ie. This is a central facility for all public sector contracting authorities to advertise procurement opportunities and award notices. The site is managed by the OGP. The site displays, on a daily basis, all Irish public sector procurement opportunities currently being advertised in the Official Journal of the European Union (OJEU), as well as other lower-value contracts uploaded to the site from awarding authorities. At any given time it will contain all open opportunities in the form of Tender Notices, Prior Indicative Notices (PIN) and Contract Award Notices (CAN). It also provides associated tender documents (where available) which can be downloaded from the site. The site can be searched for all current and expired tenders by tender name, keyword, date range and/or by Contracting Authority.